No Products in the Cart
The famous Rosa Parks once said "Stand for something or you will fall for anything. Today’s mighty oak is yesterday’s nut that held its ground."
Imagine the mighty message you would tell wearing this unique PARKS Ruby ultra-soft, stretchy and comfortable fashion sport yoga leggings by racé athleisure, with a high waist, pockets and a dry-fit.
SIZE | BUS (in) | WAIST (in) | HIP (in) | CUP |
---|---|---|---|---|
S | 25 - 27.6 | 25.2 - 26.8 | 25 - 27.6 | 30A / 30B / 32A / 32B |
M | 27.6 - 29.1 | 26.8 - 28.4 | 26.8 - 28.4 | 32C / 32D / 34A / 34B |
L | 29.1 - 30.7 | 28.4 - 29.9 | 28.4 - 29.9 | 34C / 34D / 36A / 36B |
XL | 29.1 - 30.7 | 29.9 - 31.5 | 29.9 - 31.5 | 36C / 36D |
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
2 | 35 | 4 | 212 |
3 | 36 | 5 | 220 |
4 | 37 | 6 | 229 |
5 | 38 | 7 | 237 |
6 | 39 | 8 | 246 |
7 | 40 | 9 | 254 |
8 | 41 | 10 | 262 |
9 | 42 | 11 | 270 |
HOW TO MEASURE
To measure your feet stand on a level floor with the back of
your heels against a straight edge or wallngest toe. Take the measurement (in millimeters) from the ruler where the
flat edge crosses (see image below). This is your foot length measurement.
2. Selecting a shoe
sizeIf your foot measurement is halfway between sizes, select the larger size.
You may find one
foot is longer than the other, this is quite normal, please use the larger size when making your shoe size
selection.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
XS | S | M | L | XL | |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hips (cm) | 90 | 94 | 98 | 106 | 114 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Bust (inches) | 33 | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ¾ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ¼ | 31 ½ | 34 ⅝ | 37 ¾ |
XS | S | M | L | XL | 2XL | |
Bust (cm) | 84 | 88 | 92 | 100 | 108 | 116 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width (inches) | 22 | 23 ½ | 25 ½ | 27 ½ | 29 ½ |
Length (inches) | 18 ⅝ | 19 ⅜ | 21 ⅜ | 22 ⅛ | 22 ⅞ |
S | M | L | XL | 2XL | |
Width (cm) | 56 | 60 | 65 | 70 | 75 |
Length (cm) | 47 | 49 | 54 | 56 | 58 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest (inches) | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
XS | S | M | L | XL | 2XL | 3XL | |
Chest (cm) | 84 | 88 | 92 | 100 | 108 | 116 | 124 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
HOW TO MEASURE